Our network
Eleven European metros joined by seventeen corridors, 42 interconnection facilities and 16 internet exchanges, all under AS216265.
Aristo Networks runs its own IP and optical backbone across Western, Central and South-Eastern Europe. We hold fibre and wavelength capacity on the corridors that matter to us, engineer what runs over it and write the routing policy in house, so the path your traffic takes is a decision we make rather than one we inherit from an upstream.
The core connects Amsterdam, London, Frankfurt, Paris, Vienna, Milan, Marseille, Sofia, Madrid, Warsaw and Stockholm. Every metro has at least two diverse paths into the core, corridors run at 100G and 400G, and capacity is ordered against forecast growth rather than after congestion appears.
The topology is built around two loops. In the east, Amsterdam – Stockholm – Warsaw – Vienna rejoins the core at Frankfurt, which is why Warsaw sits 27 ms from Sofia rather than the 43 ms a route through Frankfurt would cost. In the west, Madrid reaches the core twice over, through Paris and through Marseille.
Everything we operate sits inside Europe. That is deliberate: the capacity, the peering and the engineering effort all go into one region rather than being spread thin across several. Beyond the core we reach the rest of the internet through 16 exchanges, a long list of private interconnects and upstream transit.
Where we terminate capacity
Markers show the metros we operate in, joined by the corridors we hold capacity on. Select one for the number of facilities we are present in. Every location offers the same service set: IP transit, Layer 2 Ethernet, DWDM wavelengths and dark fiber.
Where you can meet us
The list below mirrors our PeeringDB entry and is what our provisioning team works from when issuing an LOA.
| Metro | Country | Facility |
|---|---|---|
| Amsterdam | Netherlands | Equinix AM1 / AM2, Luttenbergweg |
| Amsterdam | Netherlands | Equinix AM3, Science Park |
| Amsterdam | Netherlands | Equinix AM5, Schepenbergweg |
| Amsterdam | Netherlands | Equinix AM7, Kuiperbergweg |
| Amsterdam | Netherlands | Equinix AM11, Lemelerbergweg |
| Amsterdam | Netherlands | Global Switch Amsterdam |
| Amsterdam | Netherlands | NIKHEF Amsterdam |
| Amsterdam | Netherlands | maincubes AMS01, Schiphol-Rijk |
| Amsterdam | Netherlands | Iron Mountain AMS-1 |
| London | United Kingdom | Equinix LD4, Slough |
| London | United Kingdom | Equinix LD5, Slough |
| London | United Kingdom | Equinix LD6, Slough |
| London | United Kingdom | Equinix LD7, Slough |
| London | United Kingdom | Equinix LD10, Slough |
| Frankfurt | Germany | Equinix FR4, West |
| Frankfurt | Germany | Equinix FR5, Kleyerstrasse |
| Frankfurt | Germany | Equinix FR6, West |
| Frankfurt | Germany | Equinix FR7, Gutleutstrasse |
| Frankfurt | Germany | Equinix FR8, West |
| Paris | France | Equinix PA2, Saint-Denis |
| Paris | France | Equinix PA3, Saint-Denis |
| Paris | France | Equinix PA4, Pantin |
| Paris | France | Equinix PA5, Victor Hugo |
| Paris | France | Equinix PA6, Condorcet |
| Paris | France | Equinix PA10, Saint-Denis |
| Paris | France | Telehouse Paris 1, Jeûneurs |
| Paris | France | Telehouse Paris 2, Voltaire |
| Paris | France | Telehouse Paris 3, Magny |
| Vienna | Austria | Digital Realty VIE1 / VIE2 |
| Milan | Italy | Retelit Avalon 1 |
| Milan | Italy | Retelit Avalon 2, Settimo Milanese |
| Milan | Italy | Retelit Avalon 3 |
| Marseille | France | Digital Realty MRS1 / 2 / 3 / 4 |
| Sofia | Bulgaria | Equinix SO1 |
| Sofia | Bulgaria | Equinix SO2 |
| Sofia | Bulgaria | TELEPOINT Sofia Centre |
| Madrid | Spain | Equinix MD2, Alcobendas |
| Warsaw | Poland | Equinix WA1, Centrum LIM |
| Warsaw | Poland | Equinix WA2 |
| Warsaw | Poland | Equinix WA3 |
| Stockholm | Sweden | Equinix SK1, Bromma |
| Stockholm | Sweden | Equinix SK3, Spanga |
Need a cross connect somewhere we are not listed? Ask us. We add facilities where customers need them.
Public peering
We keep an open peering policy. There is no contract to sign, no traffic ratio to meet and no minimum number of locations. If we share a fabric, send us a request and we will bring the session up.
| Exchange | Metro | Connected at |
|---|---|---|
| AMS-IX | Amsterdam | 400G |
| DE-CIX Frankfurt | Frankfurt | 400G |
| ERA-IX Amsterdam | Amsterdam | 200G |
| Frys-IX | Amsterdam | 200G |
| GNM-IX | Amsterdam | 100G |
| INTERIX | Amsterdam | 100G |
| LSIX | Amsterdam | 100G |
| Nine-IX | Amsterdam | 100G |
| ERA-IX Frankfurt | Frankfurt | 100G |
| Peering.cz | Frankfurt | 100G |
| ERA-IX Paris | Paris | 100G |
| LONAP | London | 100G |
| ERA-IX Vienna | Vienna | 100G |
| MINAP Milan | Milan | 100G |
| BIX.BG | Sofia | 100G |
| TurkIX Sofia | Sofia | 100G |
Direct sessions with content networks
Where volume justifies it we move traffic off the exchange fabric and onto a private interconnect. The result is a dedicated port to that network, capacity we can grow on its own schedule and one less shared component in the path.
The list below covers our current private interconnects. We add new ones as traffic patterns change, and we are happy to discuss a PNI with any network that sends or receives enough traffic to warrant one.
Discuss a PNI| Network | Metro | Country |
|---|---|---|
| BT | Amsterdam | Netherlands |
| Cloudflare | Amsterdam | Netherlands |
| Cloudflare | Frankfurt | Germany |
| Amsterdam | Netherlands | |
| Frankfurt | Germany | |
| London | United Kingdom | |
| Milan | Italy | |
| META | Amsterdam | Netherlands |
| META | Frankfurt | Germany |
| META | Milan | Italy |
| Novoserve | Amsterdam | Netherlands |
| Scaleway | Amsterdam | Netherlands |
| TalkTalk | Amsterdam | Netherlands |
| Vodafone Group | Amsterdam | Netherlands |
| WIIT | Amsterdam | Netherlands |
Looking for capacity between two of these sites?
Send us the endpoints, the speed and the term. You will get a price and a delivery date from an engineer, usually the same day.